DFSIvsIEMG
DIMENSIONAL INTERNATIONAL SUSTAINABILITY CORE 1 ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFSI | IEMG | |
|---|---|---|
| Expense ratio | — | 0.090% |
| Assets | $502M | $160B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$22.4B |
| Return, YTD | +9.8% | +18.2% |
| Return, 1 year | +15.8% | +29.6% |
| Avg daily volume | 49K | 10M |
| Holdings | 2919 | 3084 |
| Listed | Feb 9, 2024 | Oct 17, 2012 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS