DFUVvsIEFA
DIMENSIONAL US MARKETWIDE VALUE ETF against iShares Core MSCI EAFE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFUV | IEFA | |
|---|---|---|
| Expense ratio | 0.22% | 0.070% |
| Assets | $11.3B | $195.1B |
| Net flow, 1 month | — | +$77 |
| Net flow, 1 year | — | +$17.6B |
| Return, YTD | +21.9% | +11.6% |
| Return, 1 year | +29.6% | +15.8% |
| Avg daily volume | 425K | 7.4M |
| Holdings | 1337 | 2798 |
| Listed | Sep 25, 2023 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS