DGREvsEMGF
WisdomTree Emerging Markets Quality Dividend Growth Fund against iShares MSCI Emerging Markets Multifactor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRE | EMGF | |
|---|---|---|
| Expense ratio | 0.32% | 0.25% |
| Assets | $146M | $1.9B |
| Net flow, 1 month | — | −$21M |
| Net flow, 1 year | — | +$514M |
| Return, YTD | +26.2% | +20.9% |
| Return, 1 year | +42.9% | +31.9% |
| Avg daily volume | 6K | 196K |
| Holdings | 282 | 639 |
| Listed | Jul 31, 2013 | Dec 7, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS