DGROvsFAB
iShares Core Dividend Growth ETF against FIRST TRUST MULTI CAP VALUE ALPHADEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | FAB | |
|---|---|---|
| Expense ratio | 0.080% | — |
| Assets | $43.8B | $148M |
| Net flow, 1 month | +$192M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +14.1% | +19.7% |
| Return, 1 year | +18.7% | +22.4% |
| Avg daily volume | 1.3M | 16K |
| Holdings | 424 | 674 |
| Listed | Jun 9, 2014 | Jun 24, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS