DGROvsFDIV
iShares Core Dividend Growth ETF against MARKETDESK FOCUSED US DIVIDEND ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | FDIV | |
|---|---|---|
| Expense ratio | 0.080% | — |
| Assets | $43.6B | $117M |
| Net flow, 1 month | −$50M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +14.7% | +4.9% |
| Return, 1 year | — | — |
| Avg daily volume | 1.3M | 37K |
| Holdings | 424 | 6 |
| Listed | Jun 9, 2014 | Sep 4, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS