DGROvsFDL
iShares Core Dividend Growth ETF against FIRST TRUST MORNINGSTAR DIVIDEND LEADERS INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | FDL | |
|---|---|---|
| Expense ratio | 0.080% | 0.45% |
| Assets | $43.8B | $4.2B |
| Net flow, 1 month | +$192M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +14.1% | +18.6% |
| Return, 1 year | +18.7% | +19.0% |
| Avg daily volume | 1.3M | 760K |
| Holdings | 424 | 101 |
| Listed | Jun 9, 2014 | Oct 1, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS