DGROvsTMDV
iShares Core Dividend Growth ETF against ProShares Russell US Dividend Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | TMDV | |
|---|---|---|
| Expense ratio | 0.080% | 0.35% |
| Assets | $43.8B | $7454.43T |
| Net flow, 1 month | +$192M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +14.1% | +14.2% |
| Return, 1 year | +18.7% | +8.6% |
| Avg daily volume | 1.3M | 64 |
| Holdings | 424 | 67 |
| Listed | Jun 9, 2014 | Nov 4, 2019 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS