DGROvsVIG
iShares Core Dividend Growth ETF against Vanguard Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | VIG | |
|---|---|---|
| Expense ratio | 0.080% | 0.060% |
| Assets | $43.8B | $84.8B |
| Net flow, 1 month | +$192M | — |
| Net flow, 1 year | +$3.3B | — |
| Return, YTD | +14.1% | +10.6% |
| Return, 1 year | +18.7% | +15.4% |
| Avg daily volume | 1.3M | 946K |
| Holdings | 424 | 340 |
| Listed | Jun 9, 2014 | Apr 20, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS