DGRSvsIUSG
WisdomTree U.S. SmallCap Quality Dividend Growth Fund against iShares Core S&P U.S. Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRS | IUSG | |
|---|---|---|
| Expense ratio | 0.38% | 0.040% |
| Assets | $404M | $33.1B |
| Net flow, 1 month | — | +$526M |
| Net flow, 1 year | — | +$3.3B |
| Return, YTD | +20.4% | +12.9% |
| Return, 1 year | +17.7% | +20.9% |
| Avg daily volume | 36K | 538K |
| Holdings | 242 | 480 |
| Listed | Jul 24, 2013 | Jul 23, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS