DGRWvsSCHG
WisdomTree U.S. Quality Dividend Growth Fund against Schwab U.S. Large-Cap Growth ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRW | SCHG | |
|---|---|---|
| Expense ratio | 0.28% | 0.040% |
| Assets | $14.3B | $31.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +10.3% | +11.6% |
| Return, 1 year | +10.7% | +12.0% |
| Avg daily volume | 438K | 8.4M |
| Holdings | 299 | 249 |
| Listed | May 22, 2013 | Dec 11, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS