DGTvsVT
SPDR Global Dow ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGT | VT | |
|---|---|---|
| Expense ratio | 0.50% | 0.070% |
| Assets | $629M | $39.4B |
| Net flow, 1 month | +$5M | — |
| Net flow, 1 year | +$90M | — |
| Return, YTD | +14.8% | +13.1% |
| Return, 1 year | +21.6% | +19.6% |
| Avg daily volume | 10K | 2.8M |
| Holdings | 156 | 9848 |
| Listed | Sep 24, 2000 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS