DHSvsHDV
WisdomTree U.S. High Dividend Fund against iShares Core High Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DHS | HDV | |
|---|---|---|
| Expense ratio | 0.38% | 0.080% |
| Assets | $1.2B | $15.4B |
| Net flow, 1 month | — | +$374M |
| Net flow, 1 year | — | +$1.2B |
| Return, YTD | +16.5% | -75.6% |
| Return, 1 year | +17.2% | -75.9% |
| Avg daily volume | 33K | 5.6M |
| Holdings | 378 | 81 |
| Listed | Jun 15, 2006 | Mar 28, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS