DIAvsEDOW
SPDR Dow Jones Industrial Average ETF Trust against FIRST TRUST DOW 30 EQUAL WEIGHT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | EDOW | |
|---|---|---|
| Expense ratio | 0.16% | — |
| Assets | $45.3B | $221M |
| Net flow, 1 month | −$670M | — |
| Net flow, 1 year | −$372M | — |
| Return, YTD | +10.0% | +11.1% |
| Return, 1 year | +16.6% | +16.0% |
| Avg daily volume | 3.7M | 17K |
| Holdings | 30 | 31 |
| Listed | Jan 13, 1998 | Mar 12, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS