DIAvsFXR
SPDR Dow Jones Industrial Average ETF Trust against FIRST TRUST INDUSTRIALS/PRODUCER DURABLES ALPHADEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | FXR | |
|---|---|---|
| Expense ratio | 0.16% | 0.61% |
| Assets | $45.3B | $1.9B |
| Net flow, 1 month | −$670M | — |
| Net flow, 1 year | −$372M | — |
| Return, YTD | +10.0% | +10.1% |
| Return, 1 year | +16.6% | +11.9% |
| Avg daily volume | 3.7M | 21K |
| Holdings | 30 | 134 |
| Listed | Jan 13, 1998 | Oct 22, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS