DIAvsPKW
SPDR Dow Jones Industrial Average ETF Trust against Invesco BuyBack Achievers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | PKW | |
|---|---|---|
| Expense ratio | 0.16% | 0.62% |
| Assets | $45.3B | $1.8B |
| Net flow, 1 month | −$670M | +$9M |
| Net flow, 1 year | −$372M | +$94M |
| Return, YTD | +10.0% | +11.4% |
| Return, 1 year | +16.6% | +15.0% |
| Avg daily volume | 3.7M | 37K |
| Holdings | 30 | 203 |
| Listed | Jan 13, 1998 | Dec 19, 2006 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS