DIAvsUDOW
SPDR Dow Jones Industrial Average ETF Trust against ProShares UltraPro Dow30 — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | UDOW | |
|---|---|---|
| Expense ratio | 0.16% | 0.95% |
| Assets | $45.3B | $860M |
| Net flow, 1 month | −$670M | −$16M |
| Net flow, 1 year | −$372M | −$150M |
| Return, YTD | +10.0% | +23.6% |
| Return, 1 year | +16.6% | +41.4% |
| Avg daily volume | 3.7M | 1.7M |
| Holdings | 30 | 40 |
| Listed | Jan 13, 1998 | Feb 10, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS