DIAvsVFMF
SPDR Dow Jones Industrial Average ETF Trust against Vanguard U.S. Multifactor ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | VFMF | |
|---|---|---|
| Expense ratio | 0.16% | 0.18% |
| Assets | $45.3B | $281M |
| Net flow, 1 month | −$670M | — |
| Net flow, 1 year | −$372M | — |
| Return, YTD | +10.0% | +23.0% |
| Return, 1 year | +16.6% | +31.5% |
| Avg daily volume | 3.7M | 49K |
| Holdings | 30 | 514 |
| Listed | Jan 13, 1998 | Feb 12, 2018 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS