DIGvsXLE
ProShares Ultra Oil & Gas against Energy Select Sector SPDR Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIG | XLE | |
|---|---|---|
| Expense ratio | 0.95% | 0.090% |
| Assets | $83M | $41.9B |
| Net flow, 1 month | −$9K | −$473M |
| Net flow, 1 year | −$42K | +$16.5B |
| Return, YTD | +85.0% | +39.4% |
| Return, 1 year | +95.3% | +44.4% |
| Avg daily volume | 33K | 27.6M |
| Holdings | 30 | 22 |
| Listed | Jan 31, 2007 | Dec 15, 1998 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS