DIHPvsVT
DIMENSIONAL INTERNATIONAL HIGH PROFITABILITY ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIHP | VT | |
|---|---|---|
| Expense ratio | 0.29% | 0.070% |
| Assets | $2.7B | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +11.7% | +13.1% |
| Return, 1 year | +17.6% | +19.6% |
| Avg daily volume | 563K | 2.8M |
| Holdings | 506 | 9848 |
| Listed | Oct 28, 2023 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS