DIMvsIMCB
WisdomTree International MidCap Dividend Fund against iShares Morningstar Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIM | IMCB | |
|---|---|---|
| Expense ratio | 0.58% | 0.040% |
| Assets | $138M | $1.7B |
| Net flow, 1 month | — | +$11M |
| Net flow, 1 year | — | +$238M |
| Return, YTD | +10.0% | +19.6% |
| Return, 1 year | +13.3% | +20.9% |
| Avg daily volume | 2K | 27K |
| Holdings | 574 | 463 |
| Listed | Jun 15, 2006 | Jun 27, 2004 |
| Options market | No | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS