DIVBvsDWX
iShares U.S. Dividend and Buyback ETF against SPDR S&P International Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIVB | DWX | |
|---|---|---|
| Expense ratio | 0.050% | 0.45% |
| Assets | $1.9B | $531M |
| Net flow, 1 month | +$163M | — |
| Net flow, 1 year | +$565M | −$13M |
| Return, YTD | +29.0% | +9.4% |
| Return, 1 year | +32.2% | +10.4% |
| Avg daily volume | 269K | 14K |
| Holdings | 408 | 101 |
| Listed | Nov 6, 2017 | Feb 11, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS