DIVBvsSDEM
iShares U.S. Dividend and Buyback ETF against Global X MSCI SuperDividend Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIVB | SDEM | |
|---|---|---|
| Expense ratio | 0.050% | 0.68% |
| Assets | $1.9B | $37M |
| Net flow, 1 month | +$163M | — |
| Net flow, 1 year | +$565M | — |
| Return, YTD | +29.0% | +10.7% |
| Return, 1 year | +32.2% | +17.9% |
| Avg daily volume | 269K | 3K |
| Holdings | 408 | 55 |
| Listed | Nov 6, 2017 | Mar 15, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS