DIVBvsSDIV
iShares U.S. Dividend and Buyback ETF against Global X SuperDividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIVB | SDIV | |
|---|---|---|
| Expense ratio | 0.050% | 0.58% |
| Assets | $1.9B | $795M |
| Net flow, 1 month | +$163M | — |
| Net flow, 1 year | +$565M | — |
| Return, YTD | +29.0% | +3.0% |
| Return, 1 year | +32.2% | +3.7% |
| Avg daily volume | 269K | 369K |
| Holdings | 408 | 106 |
| Listed | Nov 6, 2017 | Jun 7, 2011 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS