DIVOvsUDOW
AMPLIFY CWP ENHANCED DIVIDEND INCOME ETF against ProShares UltraPro Dow30 — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIVO | UDOW | |
|---|---|---|
| Expense ratio | 0.55% | 0.95% |
| Assets | $3.5B | $860M |
| Net flow, 1 month | — | −$16M |
| Net flow, 1 year | — | −$150M |
| Return, YTD | +8.7% | +23.6% |
| Return, 1 year | +11.1% | +41.4% |
| Avg daily volume | 761K | 1.7M |
| Holdings | 29 | 40 |
| Listed | Sep 21, 2023 | Feb 10, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS