DNLvsURTH
WisdomTree Global ex-U.S. Quality Dividend Growth Fund against iShares MSCI World ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DNL | URTH | |
|---|---|---|
| Expense ratio | 0.42% | 0.24% |
| Assets | $643M | $8.2B |
| Net flow, 1 month | — | +$21M |
| Net flow, 1 year | — | +$1.3B |
| Return, YTD | +11.7% | +12.1% |
| Return, 1 year | +18.0% | +18.4% |
| Avg daily volume | 19K | 496K |
| Holdings | 301 | 1477 |
| Listed | Jun 15, 2006 | Jan 9, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS