DNLvsVEU
WisdomTree Global ex-U.S. Quality Dividend Growth Fund against Vanguard FTSE All-World ex-US Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DNL | VEU | |
|---|---|---|
| Expense ratio | 0.42% | 0.080% |
| Assets | $643M | $40.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +11.7% | +14.7% |
| Return, 1 year | +18.0% | +21.7% |
| Avg daily volume | 19K | 2.5M |
| Holdings | 301 | 3848 |
| Listed | Jun 15, 2006 | Mar 1, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS