DOLvsIJH
WisdomTree International LargeCap Dividend Fund against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DOL | IJH | |
|---|---|---|
| Expense ratio | 0.48% | 0.050% |
| Assets | $535M | $125.9B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | — | +$7.8B |
| Return, YTD | +15.7% | +14.7% |
| Return, 1 year | +22.7% | +17.7% |
| Avg daily volume | 17K | 5.8M |
| Holdings | 276 | 415 |
| Listed | Jun 15, 2006 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS