DOLvsITOT
WisdomTree International LargeCap Dividend Fund against iShares Core S&P Total U.S. Stock Market ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DOL | ITOT | |
|---|---|---|
| Expense ratio | 0.48% | 0.030% |
| Assets | $535M | $96.6B |
| Net flow, 1 month | — | −$817M |
| Net flow, 1 year | — | +$7.1B |
| Return, YTD | +15.7% | +12.6% |
| Return, 1 year | +22.7% | +18.9% |
| Avg daily volume | 17K | 1.5M |
| Holdings | 276 | 2523 |
| Listed | Jun 15, 2006 | Jan 19, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS