DOLvsVT
WisdomTree International LargeCap Dividend Fund against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DOL | VT | |
|---|---|---|
| Expense ratio | 0.48% | 0.070% |
| Assets | $535M | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +15.7% | +13.1% |
| Return, 1 year | +22.7% | +19.6% |
| Avg daily volume | 17K | 2.8M |
| Holdings | 276 | 9848 |
| Listed | Jun 15, 2006 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS