DONvsIDEV
WisdomTree U.S. MidCap Dividend Fund against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DON | IDEV | |
|---|---|---|
| Expense ratio | 0.38% | 0.040% |
| Assets | $3.7B | $32.4B |
| Net flow, 1 month | — | +$694M |
| Net flow, 1 year | — | +$6.7B |
| Return, YTD | +4.9% | +7.7% |
| Return, 1 year | +4.0% | +9.6% |
| Avg daily volume | 234K | 2.6M |
| Holdings | 332 | 2281 |
| Listed | Jun 16, 2006 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS