DONvsSDY
WisdomTree U.S. MidCap Dividend Fund against SPDR S&P Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DON | SDY | |
|---|---|---|
| Expense ratio | 0.38% | 0.35% |
| Assets | $3.7B | $20.5B |
| Net flow, 1 month | — | −$60M |
| Net flow, 1 year | — | −$827M |
| Return, YTD | +4.9% | +5.8% |
| Return, 1 year | +4.0% | +5.0% |
| Avg daily volume | 234K | 187K |
| Holdings | 332 | 133 |
| Listed | Jun 16, 2006 | Nov 8, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS