DTHvsEFA
WisdomTree International High Dividend Fund against iShares MSCI EAFE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DTH | EFA | |
|---|---|---|
| Expense ratio | 0.58% | 0.35% |
| Assets | $331M | $79.9B |
| Net flow, 1 month | — | −$5M |
| Net flow, 1 year | — | +$1.7B |
| Return, YTD | +13.5% | +11.5% |
| Return, 1 year | +18.1% | +16.1% |
| Avg daily volume | 24K | 9.9M |
| Holdings | 516 | 783 |
| Listed | Jun 15, 2006 | Aug 13, 2001 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS