DVYEvsKDIV
iShares Emerging Markets Dividend ETF against Kraneshares S&P Pan Asia Dividend Aristocrats Index ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DVYE | KDIV | |
|---|---|---|
| Expense ratio | 0.49% | 0.68% |
| Assets | $1.3B | $2801.50T |
| Net flow, 1 month | −$3M | — |
| Net flow, 1 year | +$176M | — |
| Return, YTD | +12.1% | — |
| Return, 1 year | +17.9% | — |
| Avg daily volume | 112K | — |
| Holdings | 160 | 103 |
| Listed | Feb 22, 2012 | Sep 14, 2022 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS