DWASvsIWM
Invesco DWA SmallCap Momentum ETF against iShares Russell 2000 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DWAS | IWM | |
|---|---|---|
| Expense ratio | 0.60% | 0.19% |
| Assets | $437M | $81.3B |
| Net flow, 1 month | +$5M | −$1.2B |
| Net flow, 1 year | −$389M | −$1.9B |
| Return, YTD | +18.7% | +20.6% |
| Return, 1 year | +27.9% | +27.7% |
| Avg daily volume | 20K | 19.8M |
| Holdings | 199 | 1941 |
| Listed | Jul 18, 2012 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS