DWMvsIDEV
WisdomTree International Equity Fund against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DWM | IDEV | |
|---|---|---|
| Expense ratio | 0.48% | 0.040% |
| Assets | $554M | $32.6B |
| Net flow, 1 month | — | −$3M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | +10.4% | +12.0% |
| Return, 1 year | +14.6% | +17.4% |
| Avg daily volume | 10K | 1.7M |
| Holdings | 1043 | 2281 |
| Listed | Jun 15, 2006 | Mar 20, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS