DWUSvsQQQ
AdvisorShares Dorsey Wright FSM US Core ETF against Invesco QQQ Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| DWUS | QQQ | |
|---|---|---|
| Expense ratio | 1.18% | 0.20% |
| Assets | $110M | $498.5B |
| Net flow, 1 month | — | +$9.6B |
| Net flow, 1 year | — | +$27.4B |
| Return, YTD | +10.1% | +16.8% |
| Return, 1 year | — | — |
| Avg daily volume | 907 | 39.1M |
| Holdings | 4 | 101 |
| Listed | Dec 26, 2019 | Mar 9, 1999 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS