DWXvsIEMG
SPDR S&P International Dividend ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DWX | IEMG | |
|---|---|---|
| Expense ratio | 0.45% | 0.090% |
| Assets | $531M | $160B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | −$13M | +$22.4B |
| Return, YTD | +9.4% | +18.2% |
| Return, 1 year | +10.4% | +29.6% |
| Avg daily volume | 14K | 10M |
| Holdings | 101 | 3084 |
| Listed | Feb 11, 2008 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS