DWXvsVIGI
SPDR S&P International Dividend ETF against Vanguard International Dividend Appreciation Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DWX | VIGI | |
|---|---|---|
| Expense ratio | 0.45% | 0.15% |
| Assets | $531M | $7.3B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | −$13M | — |
| Return, YTD | +9.4% | +7.4% |
| Return, 1 year | +10.4% | +8.9% |
| Avg daily volume | 14K | 260K |
| Holdings | 101 | 343 |
| Listed | Feb 11, 2008 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS