EAOMvsSPEM
iShares ESG Aware Moderate Allocation ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EAOM | SPEM | |
|---|---|---|
| Expense ratio | 0.18% | 0.070% |
| Assets | $7166.92T | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +4.1% | +9.6% |
| Return, 1 year | +6.7% | +16.4% |
| Avg daily volume | 988 | 1.7M |
| Holdings | 5 | 3442 |
| Listed | Jun 11, 2020 | Mar 19, 2007 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS