EDIVvsIAGG
SPDR S&P Emerging Markets Dividend ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDIV | IAGG | |
|---|---|---|
| Expense ratio | 0.65% | 0.070% |
| Assets | $1.2B | $11.4B |
| Net flow, 1 month | — | +$510M |
| Net flow, 1 year | +$276M | +$850M |
| Return, YTD | +7.6% | -0.6% |
| Return, 1 year | +7.4% | -2.5% |
| Avg daily volume | 96K | 1.1M |
| Holdings | 109 | 5419 |
| Listed | Feb 22, 2011 | Nov 29, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS