EDIVvsIEFA
SPDR S&P Emerging Markets Dividend ETF against iShares Core MSCI EAFE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDIV | IEFA | |
|---|---|---|
| Expense ratio | 0.65% | 0.070% |
| Assets | $1.2B | $195.1B |
| Net flow, 1 month | — | +$77 |
| Net flow, 1 year | +$276M | +$17.6B |
| Return, YTD | +7.6% | +11.6% |
| Return, 1 year | +7.4% | +15.8% |
| Avg daily volume | 96K | 7.4M |
| Holdings | 109 | 2798 |
| Listed | Feb 22, 2011 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS