EDIVvsIEMG
SPDR S&P Emerging Markets Dividend ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDIV | IEMG | |
|---|---|---|
| Expense ratio | 0.65% | 0.090% |
| Assets | $1.2B | $160B |
| Net flow, 1 month | — | +$1.7B |
| Net flow, 1 year | +$276M | +$22.4B |
| Return, YTD | +7.6% | +18.2% |
| Return, 1 year | +7.4% | +29.6% |
| Avg daily volume | 96K | 10M |
| Holdings | 109 | 3084 |
| Listed | Feb 22, 2011 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS