EDIVvsSPEM
SPDR S&P Emerging Markets Dividend ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDIV | SPEM | |
|---|---|---|
| Expense ratio | 0.65% | 0.070% |
| Assets | $1.2B | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | +$276M | +$2B |
| Return, YTD | +7.6% | +9.6% |
| Return, 1 year | +7.4% | +16.4% |
| Avg daily volume | 96K | 1.7M |
| Holdings | 109 | 3442 |
| Listed | Feb 22, 2011 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS