EDIVvsVSS
SPDR S&P Emerging Markets Dividend ETF against Vanguard FTSE All-World ex-US Small Capital Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDIV | VSS | |
|---|---|---|
| Expense ratio | 0.65% | 0.070% |
| Assets | $1.2B | $8.8B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$276M | — |
| Return, YTD | +7.6% | +10.6% |
| Return, 1 year | +7.4% | +13.8% |
| Avg daily volume | 96K | 163K |
| Holdings | 109 | 4740 |
| Listed | Feb 22, 2011 | Apr 1, 2009 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS