EDIVvsVT
SPDR S&P Emerging Markets Dividend ETF against Vanguard Total World Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDIV | VT | |
|---|---|---|
| Expense ratio | 0.65% | 0.070% |
| Assets | $1.2B | $39.4B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$276M | — |
| Return, YTD | +7.6% | +13.1% |
| Return, 1 year | +7.4% | +19.6% |
| Avg daily volume | 96K | 2.8M |
| Holdings | 109 | 9848 |
| Listed | Feb 22, 2011 | Jun 23, 2008 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS