EDIVvsVYMI
SPDR S&P Emerging Markets Dividend ETF against Vanguard International High Dividend Yield Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDIV | VYMI | |
|---|---|---|
| Expense ratio | 0.65% | 0.22% |
| Assets | $1.2B | $7.9B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | +$276M | — |
| Return, YTD | +7.6% | +15.8% |
| Return, 1 year | +7.4% | +23.1% |
| Avg daily volume | 96K | 776K |
| Holdings | 109 | 1530 |
| Listed | Feb 22, 2011 | Feb 24, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS