EDOGvsIAGG
ALPS Emerging Sector Dividend Dogs ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDOG | IAGG | |
|---|---|---|
| Expense ratio | 0.60% | 0.070% |
| Assets | $27M | $11.4B |
| Net flow, 1 month | — | +$510M |
| Net flow, 1 year | — | +$850M |
| Return, YTD | +4.7% | -0.6% |
| Return, 1 year | +10.3% | -2.5% |
| Avg daily volume | 2K | 1.1M |
| Holdings | 53 | 5419 |
| Listed | Mar 26, 2014 | Nov 29, 2015 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS