EDOGvsIDEV
ALPS Emerging Sector Dividend Dogs ETF against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDOG | IDEV | |
|---|---|---|
| Expense ratio | 0.60% | 0.040% |
| Assets | $27M | $32.6B |
| Net flow, 1 month | — | −$3M |
| Net flow, 1 year | — | +$6.8B |
| Return, YTD | +4.7% | +12.0% |
| Return, 1 year | +10.3% | +17.4% |
| Avg daily volume | 2K | 1.7M |
| Holdings | 53 | 2281 |
| Listed | Mar 26, 2014 | Mar 20, 2017 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS