EDOWvsMOAT
FIRST TRUST DOW 30 EQUAL WEIGHT ETF against VanEck Morningstar Wide Moat ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EDOW | MOAT | |
|---|---|---|
| Expense ratio | — | 0.46% |
| Assets | $221M | $12.4B |
| Net flow, 1 month | — | −$49M |
| Net flow, 1 year | — | −$2.4B |
| Return, YTD | +11.1% | +10.5% |
| Return, 1 year | +16.0% | +15.4% |
| Avg daily volume | 17K | 630K |
| Holdings | 31 | 51 |
| Listed | Mar 12, 2024 | Apr 24, 2012 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS