EEMvsIPAC
iShares MSCI Emerging Markets ETF against iShares Core MSCI Pacific ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| EEM | IPAC | |
|---|---|---|
| Expense ratio | 0.70% | 0.090% |
| Assets | $31.3B | $2.7B |
| Net flow, 1 month | +$1.4B | +$43M |
| Net flow, 1 year | +$5.2B | +$501M |
| Return, YTD | +17.5% | +14.5% |
| Return, 1 year | — | — |
| Avg daily volume | 21.5M | 67K |
| Holdings | 1314 | 1478 |
| Listed | Apr 6, 2003 | Jun 9, 2014 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS